<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//2be.lu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://2be.lu/news/2be-lu-leads-e1m-funding-round-for-uk-property-management-platform/</loc>
		<lastmod>2020-03-09T20:19:19+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/03/chronicle_lu_logo_square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/chattermill-raises-8m-to-accelerate-global-expansion/</loc>
		<lastmod>2020-03-10T09:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/03/workflows_person.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/sensorflow-raises-us-2-7-mil-in-series-a-funding/</loc>
		<lastmod>2020-03-10T10:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/03/Team-SensorFlow-with-Co-founder-and-CEO-Saikrishnan-Ranganathan-centre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/swiftr-adds-a-fresh-capital-investment-round/</loc>
		<lastmod>2020-03-10T10:11:02+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/03/Screen-Shot-2020-03-10-at-13.09.19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/8-millions-d-euros-leves-chattermill-le-bon-coup-du-ceo-de-vnx/</loc>
		<lastmod>2020-03-10T10:15:49+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/03/Screen-Shot-2020-03-10-at-13.14.46.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/from-sweden-to-luxembourg-swiftr-has-arrived/</loc>
		<lastmod>2020-03-11T09:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/03/Screen-Shot-2020-03-11-at-12.45.27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/fond-2be-lu-investments-i-bogdan-yarovoj-poluchili-okolo-13-3-v-ticketscloud/</loc>
		<lastmod>2020-03-11T11:02:56+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2015/03/fGrd7Kd_Mhw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/tokenization-of-investments-in-vc-funds/</loc>
		<lastmod>2020-04-05T18:06:21+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/03/Screen-Shot-2020-03-10-at-12.25.16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/03/Screen-Shot-2020-03-10-at-12.32.12-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/03/Screen-Shot-2020-03-10-at-12.32.18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/sensorflow-raises-us-8-3m-in-series-a-round/</loc>
		<lastmod>2020-04-25T10:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/04/SenSor-Flow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/2be-lu-investments-becomes-a-cornerstone-investor-in-the-latest-round-of-sprii-startup/</loc>
		<lastmod>2020-04-25T19:13:48+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/03/Sprii_Black_Friday_High_Res.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/forbes-sprii-is-one-of-ten-booming-e-commerce-platforms-in-mena/</loc>
		<lastmod>2020-05-06T13:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/05/Sprii-Sarah-Jones.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/chattermill-is-amongst-finalists-of-the-europas-awards-2020/</loc>
		<lastmod>2020-11-01T07:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/11/Untitled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/what-s-in-store-for-2020-big-changes-shaking-up-property/</loc>
		<lastmod>2020-11-01T07:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/11/PropertyMarket-2-400x310-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/sensorflow-announces-partnership-with-st-hospitality/</loc>
		<lastmod>2020-11-01T08:15:01+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/11/Untitled-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/alexander-tkachenko-joins-relevation-proptech-digital-fundraising-summit/</loc>
		<lastmod>2020-12-01T18:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/07/Relevation-2020-header-image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/software-startup-foodrazor-raises-us-900-000-in-seed-funds/</loc>
		<lastmod>2020-12-01T18:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/07/Foodrazor-team-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/e-commerce-startup-poundit-business-opens-seller-center-for-suppliers-and-smes/</loc>
		<lastmod>2020-12-01T18:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/09/poundit-seller-center_PR-image-640x512-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/karzo-wins-regional-edition-of-startup-world-cup-2021-to-represent-sea-at-grand-finals-in-us/</loc>
		<lastmod>2020-12-01T18:33:53+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/11/karzo_article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/lendela-has-been-rewarded-at-the-mob-ex-awards-2020/</loc>
		<lastmod>2020-12-25T14:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/12/lendela-mob-ex-2020-post-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/chattermill-in-the-top-20-fastest-growing-tech-companies-in-the-uk-as-announced-by-deloitte/</loc>
		<lastmod>2020-12-25T14:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2020/11/chattermill-deloitte-tech-fast-50-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/sensorflow-is-among-top10-travel-and-hospitality-companies-apac-ciooutlook-2020/</loc>
		<lastmod>2021-01-06T19:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/01/SensorFlow-top10-apac-cio-outlook-2020-article-featured-image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/lendela-bags-us-2m-pre-series-a-to-expand-consumer-credit-platform/</loc>
		<lastmod>2021-01-27T07:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/01/Screen-Shot-2021-01-27-at-10.19.49.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/2be-lu-portfolio-company-arthur-online-acquired-by-aareon-ag/</loc>
		<lastmod>2021-01-30T17:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/01/AO-aareon-acquisition-news-image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/lendela-s-journey-as-a-business-loan-matchmaking-platform/</loc>
		<lastmod>2021-02-25T20:19:30+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/02/lendela_-_nima_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/chattermill-recognised-by-financial-times-as-the-77th-fastest-growing-company-in-europe/</loc>
		<lastmod>2021-03-02T19:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/03/Chattermill-77-ftrank.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/03/Untitled-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/sensorflow-has-become-cities-of-the-future-innovation-champion-2021/</loc>
		<lastmod>2021-04-27T21:19:29+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/04/unbound-sensorflow-title.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/04/unbound-sensorflow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/digital-currency-group-makes-strategic-investment-in-streami/</loc>
		<lastmod>2021-05-08T08:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/05/Streami-dcg-img.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/chattermill-has-been-chosen-one-of-the-best-natural-language-processing-companies/</loc>
		<lastmod>2021-05-18T10:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/05/beststartup-chattermill-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/g2-has-listed-chattermill-as-a-high-performer-in-feedback-analytics-software-for-fall-2021/</loc>
		<lastmod>2021-10-22T13:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/10/chattermill-g2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/10/Screenshot-2021-10-22-at-16.29.33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/chattermill-has-been-selected-as-one-of-the-most-innovative-analytics-startups-in-the-uk-by-data-magazine/</loc>
		<lastmod>2021-10-26T11:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/10/Chattermill-best-startups-datamagazine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/chattermill-gets-in-top10-places-to-work-by-tempo/</loc>
		<lastmod>2021-11-03T15:32:48+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/11/1635949330763.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/11/Screenshot-2021-11-03-at-18.25.30.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/11/Screenshot-2021-11-03-at-18.24.34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/sensorflow-has-been-showcased-as-a-minicorn/</loc>
		<lastmod>2021-11-07T09:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/11/TracxnSensorflow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2021/11/Sensorflow-Tracxn-Award-Certificate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/streami-gopax-is-now-an-accredited-crypto-exchange/</loc>
		<lastmod>2022-02-18T18:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/02/Screenshot-2022-02-18-at-21.00.57-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/02/Alexander-Tkachenko-Founder-and-Managing-Partner-of-2be.lu-source-2be.lu_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/02/GOPAX-CEO-Junhaeng-Lee-Credit-GOPAX.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/sensorflow-wins-the-national-energy-globe-award-thailand/</loc>
		<lastmod>2022-02-18T18:21:17+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/02/Screenshot-2022-02-18-at-21.17.52.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/02/1644562813050.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/02/Screenshot-2022-02-18-at-21.14.02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/vnx-launches-as-the-first-european-regulated-precious-metals-tokenization-platform/</loc>
		<lastmod>2022-03-24T17:17:37+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/03/vnxgold.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/2be-lu-investee-lendela-admitted-by-beststartup-asia/</loc>
		<lastmod>2022-07-27T11:22:53+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/07/Lendela-startupbestasia-header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/07/Lendela-startupbestasia-article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/vnx-s-2nd-luxembourg-south-korean-digital-asset-summit-brings-leading-international-experts-to-luxembourg/</loc>
		<lastmod>2022-07-27T12:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/07/vnx-summit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/07/VNX-Jaeyonh-Ahn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/07/VNX-Panel-session.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/07/VNX-participants.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/07/VNX-pitch-session.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/tokenized-commodities-are-the-safety-net-crypto-investors-always-needed/</loc>
		<lastmod>2022-07-27T13:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/07/vnx-nasdaq-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/chattermill-makes-gains-in-g2-s-enterprise-feedback-management-category-maintains-position-as-leader-in-text-analytics/</loc>
		<lastmod>2022-09-08T09:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/09/Chattermill-g2-leader.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/2be-lu-is-in-1st-issue-of-silicone-luxembourg-vc-guide/</loc>
		<lastmod>2022-11-23T10:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/11/vc-guide.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/11/Screenshot-2022-11-23-at-13.43.15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2be.lu/news/chattermill-which-uses-ai-to-extract-insights-from-customer-experience-data-raises-26m/</loc>
		<lastmod>2022-12-08T21:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://2be.lu/wp-content/uploads/2022/12/Chattermill26m.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->